Sentinel-2
Bands
Data from Satellite Imaging Corporation.
Band Num. | Band Name | Central Wavelength (um) | Resolution (m) |
---|---|---|---|
Band 1 | Coastal aerosol | 0.443 | 60 |
Band 2 | Blue | 0.490 | 10 |
Band 3 | Green | 0.560 | 10 |
Band 4 | Red | 0.665 | 10 |
Band 5 | Vegetation Red Edge | 0.705 | 20 |
Band 6 | Vegetation Red Edge | 0.740 | 20 |
Band 7 | Vegetation Red Edge | 0.783 | 20 |
Band 8 | NIR | 0.842 | 10 |
Band 8A | Vegetation Red Edge | 0.865 | 20 |
Band 9 | Water vapour | 0.945 | 60 |
Band 10 | SWIR - Cirrus | 1.375 | 60 |
Band 11 | SWIR | 1.610 | 20 |
Band 12 | SWIR | 2.190 | 20 |
Imagery Format
Whereas most satellite imagery is provided in the GeoTiff format (.tiff), Sentinel-2 imagery data comes in the JPEG-2000 format (.jp2).