SMD Tantalum Capacitor Packages
Most SMD tantalum capacitors follow a standard set of sizes given in the following table. Most are almost rectangular, but if you look closely some the the faces are slightly angled. They are typically orange in colour. Kemet and AVX (two large manufacturers of these caps) label the packages slightly differently.
Kemet Code | AVX Code | Length (mm) | Width (mm) | Height (mm) | EIA Standard |
---|---|---|---|---|---|
S | S | 3.2 | 1.6 | 1.2 | EIA 3216-12 |
A | A | 3.2 | 1.6 | 1.8 | EIA 3216-18 |
T | T | 3.5 | 2.8 | 1.2 | EIA 3528-12 |
B | B | 3.5 | 2.8 | 2.1 | EIA 3528-21 |
U | W | 6.0 | 3.2 | 1.5 | EIA 6032-15 |
C | C | 6.0 | 3.2 | 2.8 | EIA 6032-28 |
E | V | 7.2 | 6.0 | 3.8 | EIA 7260-38 |
V | Y | 7.3 | 4.3 | 2.0 | EIA 7343-20 |
D | D | 7.3 | 4.3 | 3.1 | EIA 7343-31 |
X | E | 7.3 | 4.3 | 4.3 | EIA 7343-43 |
The land dimensions and courtyard are shown below: